
| General | Network | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 1900 / 2100 |
|---|---|---|
| Announced | 2009, February | |
| Status | Available. Released 2009, April |
| Size | Dimensions | 111.8 x 50 x 14.4 mm, 69 cc |
|---|---|---|
| Weight | 139 g |
| Display | Type | TFT, 16M colors |
|---|---|---|
| Size | 320 x 240 pixels, 2.36 inches | |
| - Full QWERTY keyboard - Accelerometer sensor for auto-rotate |
| Ringtones | Type | Polyphonic, Monophonic, MP3, True Tones |
|---|---|---|
| Amount | ||
| Customization | Download | |
| Vibration | Vibration; Downloadable polyphonic, MP3 ringtones | |
| - 3.5 mm audio jack |
| Memory | Phonebook | Practically unlimited entries and fields, Photocall |
|---|---|---|
| Call records | Detailed, max 30 days | |
| Card slot | microSD (TransFlash), up to 16GB, 4GB included, | |
| - 85 MB internal memory - ARM 11 369 MHz processor |
| Data | GPRS | Class 32 |
|---|---|---|
| HSCSD | Yes | |
| EDGE | Class 32, 296 / 177.6 kbits | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11 b/g, UPnP technology | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 microUSB |
| Features | |
|---|---|
| OS | Symbian OS, S60 rel. 3.2 |
| Messaging | SMS, MMS, Email, Instant Messaging |
| Browser | WAP 2.0/xHTML, HTML |
| Games | Java downloadable |
| Colors | Silver black, Red and Copper yellow |
| Languages | |
| Camera | 3.2 MP, 2048x1536 pixels, autofocus, LED flash |
| - Built-in GPS receiver - A-GPS function - Java MIDP 2.0 - MP3/AAC/MPEG4 player - Office applications - Stereo FM radio with RDS - Push to talk - Voice command/dial - PIM including calendar, to-do list and printing - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1000 mAh (BL-4U) | |
|---|---|---|
| Stand-by | Up to 280 h (2G) / 264 h (3G) | |
| Talk time | Up to 5 h 20 min (2G) / 4 h 12 min (3G) | |
| Music play | Up to 25 h |
0 comments:
Post a Comment